Cisco Catalyst WS-C2960XR-48FPD-I | Ruckus ICX 7150-48PF-4X10GR-RMT3 | Ruckus ICX 7150-48ZP-E8X10GR-RMT3 | |
---|---|---|---|
Manufacturer Description | Catalyst 2960-XR 48 GigE PoE+ ports, 740W, 2 x 10G SFP+, IP Lite | ICX 7150-48FP 48 GigE PoE+ ports, 740W, 4 x 10G SFP+, L3 features (OSPF, VRRP, PIM, PBR). 1 RPS20-E Power Supply, 1 Fan tray. 3 years remote support | ICX 7150-48ZP Switch Z-Series, 16x 100/1000/2.5G PoH ports, 32x 10/100/1000 PoE+ ports, 8x 10G SFP+, L3 features (OSPF, VRRP, PIM, PBR). 1 RPS20-E Power Supply, 1 Fan tray. 3 years remote support |
Includes Vendor TAC Support? | No | Yes – 3 years | Yes – 3 years |
Feature Set | Layer 2/3 (IP Lite) | Layer 3 | Layer 3 |
Layer 3 Features | RIP v1/2, OSPF Stub, EIGRP Stub, HSRP, VRRP IPv4, PIM stub | RIP v1/2, OSPF, PIM, PBR, VRRP/-E, Layer 3/4 ACLs, Routed Interfaces | RIP v1/2, OSPF, PIM, PBR, VRRP/-E, Layer 3/4 ACLs, Routed Interfaces |
Number of Ports | 48 | 48 | 48 |
Port Speed | 10/100/1000 Mbps | 10/100/1000 Mbps | 100/1000/2500 Mbps (16) 10/100/1000 Mbps (32) |
Power Over Ethernet | 24 ports up to 30W; 48 ports up to 15W | 24 ports up to 30W; 48 ports up to 15W | 16 ports up to 90W; 32 ports up to 30W |
Total PoE Budget | 740W | 740W | 1480W |
Uplinks | 2x1G/10G uplink SFP/SFP+ ports | 4x Dual-Purpose 1G/10G uplink/stacking SFP/SFP+ ports | 8x Dual-Purpose 1G/10G uplink/stacking SFP/SFP+ ports |
Stacking | Yes – FlexStack Module | Yes – 4x Dual-Purpose 1G/10G uplink/stacking SFP/SFP+ ports | Yes – 8x Dual-Purpose 1G/10G uplink/stacking SFP/SFP+ ports |
Long Distance Stacking over Fiber? | Yes | Yes | Yes |
Maximum Stack Members | 8 | 12 | 12 |
Power Supplies | Dual Field-Replaceable Unit | Single | Dual Field-Replaceable Unit |
List Price (USD) | $12,752.52* | $4,750 | $7900 |
*The list price of the 2960XR is for only the switch itself (the orderable SKU at the top of the table). 3 years of 8x5xNBD Smartnet adds $2176.38 to this cost. A Fiber Flexstack module adds another $1250. The Ruckus switches include stacking and TAC support so the “apples to apples” list price (of switch, Smartnet, and FlexStack module) is $16,178.90. Feel free to download this Sample 2960XR BoM to see for yourself.
Other Ruckus Blog Posts
Cisco Catalyst vs Ruckus ICX Switches
Cisco Catalyst WS-C2960XR-48FPD-I Ruckus ICX 7150-48PF-4X10GR-RMT3 Ruckus ICX 7150-48ZP-E8X10GR-RMT3 Manufacturer Description Catalyst 2960-XR 48 GigE PoE+ ports, 740W, 2 x 10G SFP+, IP Lite ICX 7150-48FP 48 GigE PoE+ ports, 740W, 4 x 10G [...]
Ruckus Switch Stack Building – A How-To
Cisco may be the global leader in LAN switching, but there are several other companies out there with great switches. Ruckus is definitely one of these. While most people probably think of wireless access points [...]
Ruckus Switch Firmware Upgrade – A How-To
The Ruckus ICX 7150 family of LAN switches. Gigabit LAN switching with options for M-Gig, 90W PoE, stacking, and more. Right now I'm upgrading a network from older Cisco Catalyst switches to [...]
Leave A Comment